Team Link Copied
North Andover Thunder - Grade 8 B - MTOC - 2 - Group 2
					Coaches
					
						-
					
				
				
				
								    		 Gyorda, Peter 
 Head Coach
				    						    	
				    				    
						 Head Coach
				    		 Jensen, Bill 
 Asst Coach 1
				    						    	
				    				    
						 Asst Coach 1
				    		 Pelletier, Phil 
 Asst Coach 2
				    						    	
				    				    
						 Asst Coach 2
    				Roster (unofficial, see town director for official game roster)
    				
    					-
    				
				
				Player
					Barry, William
Colon, Andrew
Dee, Brendan
Eccles, Benjamin
Gyorda, Bryan
Hunter, Trevor
Marnoto, Cameron
Mutnuri, Krishna Saketh
Nugent, Patrick
Pelletier, Joshua
Pelletier, Kentaro
Polonsky, Max
Solivan, Nathan
Takesian, Paul
Ventre, Jack
Wilson, John
Yonchak, James
					Schedule
					
						-
					
    			
    			| Grade 8 B - MTOC - 2 - Group 2 | 
|---|
| 
														  
													 	Wilmington Sporting    
													 	VS.  
													 	  
													 	Cape Ann United Captains Crew
													  | 
| 
														  
													 	Saugus Renegade    
													 	VS.  
													 	  
													 	Haverhill Hooligans FC
													  | 
| 
														  
													 	Lynnfield Venezia    
													 	VS.  
													 	  
													 	Woburn Wu City
													  | 
| 
														  
													 	Revere FORCE    
													 	VS.  
													 	  
													 	Peabody Ninjas
													  | 
