Team Link Copied
Andover Heat - Grade 8 B - County - 1 - Group 4
					Coaches
					
						-
					
				
				
				
								    		 Kinney, Pete 
 Head Coach
				    						    	
				    				    
						 Head Coach
				    		 Cratty, Kimberly 
 Asst Coach 1
				    						    	
				    				    
						 Asst Coach 1
    				Roster (unofficial, see town director for official game roster)
    				
    					-
    				
				
				Player
					Challagulla, Manu
Cox, Ty
Gdihi , Zakariya
Harris, Charley
Haskell, Kyle
Huang, Aaron
Klauer, Thomas
Machold, Declan
Magliozzi, Joey
Morrison, Ryan
Murphy, Benjamin
Pekock, Lincoln
Stubler, Enda
Van Buren, Ryan
Vignon, Gabriel
Virmani, Suvir
Wang, Yiwei
Zhu, Geoffrey
					Schedule
					
						-
					
    			
    			| Grade 8 B - County - 1 - Group 4 | 
|---|
| 
														  
													 	Andover Revolution    
													 	VS.  
													 	  
													 	Haverhill Grasshounds
													  | 
| G8BC1G4-43888 11/01/2025       12:00 pm       Topsfield Field 3 - Boxford Common Turf | 
| 
														  
													 	Topsfield Masco Kraken    
													 	VS.  
													 	  
													 	Methuen Spartans
													  | 
| 
														  
													 	North Reading Cyclones    
													 	VS.  
													 	  
													 	Beverly Wildcats
													  | 
| 
														  
													 	Woburn Ubuntu United    
													 	VS.  
													 	  
													 	Swampscott Blue Sculpins
													  | 
